Service catalog
This catalog lists the government departments the portal coordinates with and the typical issue categories each handles. Expected resolution times are published per category and are configurable.
Departments
The Government of Sindh has 40+ departments. Key ones for IT-industry facilitation include:
| Department | Typical issues |
|---|---|
| Labour & Human Resources | Labour inspections, establishment registration, disputes |
| Industries & Commerce | Industrial plots, SEZ/tech-park matters, incentives |
| Investment Department | Investor facilitation, approvals |
| Excise, Taxation & Narcotics | Tax notices, filer status, assessments |
| Sindh Revenue Board (SRB) | Sales tax on services |
| Finance Department | Budget/dues, payments |
| Energy Department | Power connections, tariffs |
| Board of Revenue | Land records, leases |
| Home Department | Security clearances, NOCs |
| Works & Services | Roads/infrastructure access |
| Information, Science & Technology | IT policy, broadband/PTA, digital services |
| …and others | Added by the Super Admin as needed |
The Super Admin can add departments and sub-departments at any time.
Issue categories (seeded)
Tax/filer issues · Labour inspections · Power/energy · Broadband/PTA · Land/SEZ/tech-park · Banking & remittance · Intellectual property · Visas · Tenders · Approvals/NOCs · RTI requests (statutory timers) · Other.
Resolution expectations (default)
| Priority | Target first response | Target resolution |
|---|---|---|
| Urgent | 1 business day | 5 business days |
| Normal | 2 business days | 10 business days |
| Low | 5 business days | 20 business days |
These are defaults; each department/category can override them. SLA timers pause on weekends, public holidays, and while awaiting the company.
See the full SLA & escalation matrix in 06-ticket-workflow.